COVID-19 Vaccines
Protect Yourself Against COVID-19 Choose To Vaccinate
As part of the continuous efforts to curb the spread of the COVID-19 pandemic, COVID-19 vaccine is now available for all community members, except the following groups and they can obtain an exemption from vaccination:
Exempt groups are
- Active Covid-19 patients
- Participants in vaccine clinical trials
- Pregnant women
- Former Covid-19 patients following medical evaluation.
- Those who have previously had severe allergies to vaccines or components of vaccines
- Those who have diseases that may be incompatible with the vaccine following medical evaluation.
How to get an official exemption
- Visit an authorised medical centre in Abu Dhabi for medical evaluation.
- Abu Dhabi Health Services Co. - SEHA - Phone: 80050
- Mubadala Healthcare Phone: 8004959
- The centre will submit the report to the system
- In case the request is approved, the approval will be reflected on Alhosn app
Sinopharm and Pfizer- BioNTech vaccines are available for citizens and residents for free
Those who wish to get the vaccine should book prior appointment in one of the vaccination centers below.
The following groups can get the vaccine by visiting one of SEHA’s vaccination centres without prior appointment.
- Senior citizens and residents (aged 60+)
- People of Determination
- People with chronic diseases
- Children aged 3 to 17 years
Note: Pfizer- BioNTech vaccine can be given for children aged 5 years and above, Sinopharm vaccine can be given for children aged 3 years and above
Abu Dhabi
No. | Location | Appointment | Location Map |
Sinopharm |
Pfizer |
Pfizer 5 - 12 years |
---|---|---|---|---|---|---|
1 | Al Bahia Healthcare Center | SEHA App or call 80050 | View Map | ✓ | ✓ | |
2 | Baniyas Healthcare Center | SEHA App or call 80050 | View Map | ✓ | ✓ | |
3 | Al Bateen Healthcare Center | SEHA App or call 80050 | View Map | ✓ | ✓ | |
4 | Al Falah Healthcare Center | SEHA App or call 80050 | View Map | ✓ | ✓ | |
5 | Madinat Khalifa Healthcare Center | SEHA App or call 80050 | View Map | ✓ | ✓ | |
6 | Madinat Mohamed Bin Zayed Healthcare Center | SEHA App or call 80050 | View Map | ✓ | ✓ | |
7 | Al Maqtaa Healthcare Center | SEHA App or call 80050 | View Map | ✓ | ✓ | |
8 | Al Mushrif Children's Specialty Center | SEHA App or call 80050 | View Map | ✓ | ✓ | ✓ |
9 | Al Samha Healthcare Center | SEHA App or call 80050 | View Map | ✓ | ✓ | |
10 | Al Zafaranah Diagnostic & Screening Center | SEHA App or call 80050 | View Map | ✓ | ✓ | |
11 | Ettihad Heroes Healthcare Center (3 to 16 years only) | SEHA App or call 80050 | View Map | ✓ | ✓ | |
12 | SEHA Drive-Through Screening Center - Al Bahia (above 12 years only) | SEHA App or call 80051 | View Map | ✓ | ✓ | |
13 | SEHA Drive-Through Screening Center - Al Wathba (above 12 years only) | SEHA App or call 80053 | View Map | ✓ | ✓ | |
14 | SEHA Drive-Through Screening Center - Al Shamkha (above 12 years only) | SEHA App or call 80055 | View Map | ✓ | ✓ | |
15 | SEHA COVID-19 Vaccination Center - Abu Dhabi (Zayed Port) | SEHA App or call 80055 | View Map | ✓ | ✓ | ✓ |
16 | Burjeel Hospital LLC | Book an Appointment | View Map | ✓ | ||
17 | Burjeel Medical Center - Shamkha | Book an Appointment | View Map | ✓ | ||
18 | Burjeel Medical Center - Shahama | Book an Appointment | View Map | ✓ | ||
19 | Burjeel Medical Center - Al Zeina | Book an Appointment | View Map | ✓ | ||
20 | Burjeel MHPC Marina Medical Center | Book an Appointment | View Map | ✓ | ||
21 | Burjeel Day Surgery Centre | Book an Appointment | View Map | ✓ | ✓ | |
22 | Medeor 24x7 Hospital | Book an Appointment | View Map | ✓ | ||
23 | LLH Hospital | Book an Appointment | View Map | ✓ | ||
24 | Lifecare Hospital - Musaffah | Book an Appointment | View Map | ✓ | ||
25 | LLH Hospital - Musaffah | Book an Appointment | View Map | ✓ | ||
26 | Lifecare Hospital - Baniyas | Book an Appointment | View Map | ✓ | ||
27 | Burjeel Medical City | Book an Appointment | View Map | ✓ | ✓ | |
28 | Mediclinic AL Noor Hospital | 8002000 | View Map | ✓ | ✓ | |
29 | Mediclinic Airport Road | 8002000 | View Map | ✓ | ✓ | |
30 | Mediclinic Baniyas | 8002000 | View Map | ✓ | ||
31 | Mediclinic Khalifa City | 8002000 | View Map | ✓ | ||
32 | Mediclinic Al Mussafah | 8002000 | View Map | ✓ | ||
33 | Mediclinic Al Mamora | 8002000 | View Map | ✓ | ||
34 | Capital Health Screening Center Al Jazeera Sports Club Branch | 8004959 or by email MCV@telemed.ae | View Map | ✓ | ✓ | |
35 | Healthpoint Hospital Abu Dhabi | 8004959 or by email MCV@telemed.ae | View Map | ✓ | ✓ | |
36 | Imperial College London Diabetes Center – Al Khaleej Al Arabi Branch | 8004959 or by email MCV@telemed.ae | View Map | ✓ | ||
37 | Imperial College London Diabetes Center – Zayed Sports City Branch | 8004959 or by email MCV@telemed.ae | View Map | ✓ | ||
38 | Amana Healthcare Rehabilitation Center located at Healthpoint | 8004959 or by email MCV@telemed.ae | View Map | ✓ | ✓ | |
39 | Mubadala Health Vaccination Center in Masdar City | 8004959 or by email MCV@telemed.ae | View Map | ✓ | ||
40 | Mubadala Health Vaccination Clinic located at Cleveland Clinic Abu Dhabi | 8004959 or by email MCV@telemed.ae | View Map | ✓ | ||
41 | Mubadala Health Vaccination Clinic located at The Galleria Al Mariyah Island | 8004959 or by email MCV@telemed.ae | View Map | ✓ | ||
42 | Mubadala Health Vaccination Clinic located at Mubadala Tower Abu Dhabi | 8004959 or by email MCV@telemed.ae | View Map | ✓ | ||
43 | Mubadala Health Vaccination Clinic located at Zayed Sports City | 8004959 or by email MCV@telemed.ae | View Map | ✓ | ✓ | |
44 | Capital Health Screening Centre - Mussafah | 8004959 or by email MCV@telemed.ae | View Map | ✓ | ✓ | |
45 | NMC Specialty Hospital - Abu Dhabi | 8001122 | View Map | ✓ | ✓ | |
46 | NMC Royal Hospital - Khalifa City | 8001122 | View Map | ✓ | ✓ | |
47 | NMC Royal Medical Center – MBZ | 800-1122 | View Map | ✓ | ✓ | |
48 | NMC Royal Medical Center - Al Karama | 02-6144900 | View Map | ✓ | ✓ | |
49 | NMC Royal Medical Center - Al Shahama | 8007676 | View Map | ✓ | ✓ | |
50 | NMC Royal Women’s Hospital | 02-8859400 | View Map | ✓ | ✓ | |
51 | Bareen International Hospital | www.bareenhospital.ae | View Map | ✓ | ||
52 | HealthPlus Diabetes & Endocrinology Center LLC (DEC) | 600503035 | View Map | ✓ | ||
53 | HealthPlus Family Health Center LLC - Branch1 (Al Forsan) | 600503035 | View Map | ✓ | ||
54 | Al Fuad Medical Center L.L.C. | 02-5599444 | View Map | ✓ | ✓ | |
55 | Advance Cure Diagnostic Center LLC - Branch 2 | 02-4100900 | View Map | ✓ | ||
56 | Yas Healthcare LLC | 02-3336999 | View Map | ✓ | ||
57 | Yas Healthcare - Branch 1 | 02-3336999 | View Map | ✓ | ||
58 | Al Hendawy Medical Center | 02-6213666 | View Map | ✓ | ||
59 | Abu Dhabi Stem Cells Center | 8003008 | View Map | ✓ | ||
60 | Abu Dhabi Stem Cells Center – Al Nahyan Camp Area | 8003008 | View Map | ✓ | ||
61 | Abu Dhabi Stem Cells Center – Khalifa City Tent | 8003008 | View Map | ✓ | ||
62 | Abu Dhabi Stem Cells Center – World Trade Center | 8003008 | View Map | ✓ | ||
63 | Royal Health COVID-19 Vaccination Center - Al Danah | 056-3300726 | View Map | ✓ | ||
64 | Royal Health COVID-19 Vaccination Center - Al Zahiyah | 056-3300726 | View Map | ✓ | ||
65 | Royal Health COVID-19 Vaccination Center – MBZ | 056-3300726 | View Map | ✓ | ||
66 | Royal Health Group Vaccination Centre - Al Reef | 056-3300726 | View Map | ✓ | ||
67 | Reem Hospital | 8007444 | View Map | ✓ | ✓ | |
68 | Danat Al Emarat Hospital for Women and Children | 02-6149999 | View Map | ✓ | ✓ | |
69 | Al Mafraq Field Hospital | 052-8021991 | View Map | ✓ | ||
70 | Emirates Field Hospital | 050-3713089 | View Map | ✓ | ||
71 | BIOGENIX Vaccination Center | 02-5025999 | View Map | ✓ |
Al Ain
No. | Location | Appointment | Location Map |
Sinopharm |
Pfizer |
Pfizer 5 - 12 years |
---|---|---|---|---|---|---|
1 | Al Hayer Healthcare Center | SEHA App or call 80050 | View Map | ✓ | ✓ | |
2 | Al Hili Healthcare Center | SEHA App or call 80050 | View Map | ✓ | ✓ | |
3 | Al Jahili Healthcare Center | SEHA App or call 80050 | View Map | ✓ | ✓ | |
4 | Al Khatim Healthcare Center | SEHA App or call 80050 | View Map | ✓ | ✓ | |
5 | Mezyad Healthcare Center | SEHA App or call 80050 | View Map | ✓ | ✓ | |
6 | Al Muwaiji Healthcare Center | SEHA App or call 80050 | View Map | ✓ | ✓ | |
7 | Neima Healthcare Center | SEHA App or call 80050 | View Map | ✓ | ✓ | |
8 | Oud Al Touba Diagnostic & Screening Center (for Thiqa holders only) | SEHA App or call 80050 | View Map | ✓ | ✓ | |
9 | Al Quaa Healthcare Center | SEHA App or call 80050 | View Map | ✓ | ✓ | |
10 | Al Shwaib Healthcare Center | SEHA App or call 80050 | View Map | ✓ | ✓ | |
11 | Sweihan Healthcare Center | SEHA App or call 80050 | View Map | ✓ | ✓ | |
12 | Al Towayya Children's Specialty Center | SEHA App or call 80050 | View Map | ✓ | ✓ | ✓ |
13 | Al Yahar Healthcare Center | SEHA App or call 80050 | View Map | ✓ | ✓ | |
14 | Remah Healthcare Center | SEHA App or call 80050 | View Map | ✓ | ✓ | |
15 | Al Khazna Healthcare Center | SEHA App or call 80050 | View Map | ✓ | ✓ | |
16 | SEHA COVID-19 Vaccination Center - Al Ain | SEHA App or call 80050 | View Map | ✓ | ✓ | ✓ |
17 | SEHA COVID-19 Drive-Through Services Center -Al Amerah (above 12 years only) | SEHA App or call 80051 | View Map | ✓ | ✓ | |
18 | SEHA Drive-Through Screening Center - Al Hili (above 12 years only) | SEHA App or call 80052 | View Map | ✓ | ✓ | |
19 | SEHA Drive-Through Screening Center - Asharej (above 12 years only) | SEHA App or call 80053 | View Map | ✓ | ✓ | |
20 | Al Faqa Healthcare Center | SEHA App or call 80053 | View Map | ✓ | ✓ | |
21 | SEHA Drive Through Screening Center – Al Sarouj (above 12 years only) | SEHA App or call 80053 | View Map | ✓ | ✓ | |
22 | Burjeel Royal Hospital LLC | Book an Appointment | View Map | ✓ | ||
29 | Medeor 24x7 International Hospital | Book an Appointment | View Map | ✓ | ✓ | |
24 | Burjeel Medical Center - Barari Outlet Mall | Book an Appointment | View Map | ✓ | ||
25 | Mediclinic Al Jowhara Hospital | 8002000 | View Map | ✓ | ||
26 | Mediclinic Al Ain Hospital | 8002000 | View Map | ✓ | ✓ | |
27 | Mediclinic Al Yahar | 8002000 | View Map | ✓ | ||
28 | Mediclinic Bawadi | 8002000 | View Map | ✓ | ||
29 | Mediclinic Zakher | 8002000 | View Map | ✓ | ||
30 | Mediclinic Al Madar | 8002000 | View Map | ✓ | ||
31 | Imperial College London Diabetes Center – Al Ain Branch | 8004959 or by email MCV@telemed.ae | View Map | ✓ | ||
32 | Capital Health Screening Center Al Ain Branch | 8004959 or by email MCV@telemed.ae | View Map | ✓ | ✓ | |
33 | Amana Healthcare Medical and Rehabilitation Hospital - Al Ain Branch | 8004959 or by email MCV@telemed.ae | View Map | ✓ | ||
34 | NMC Specialty Hospital - Al Ain | 8001122 | View Map | ✓ | ✓ | |
35 | Czech Rehabilitation Hospital | 03-7195000 | View Map | ✓ | ||
36 | Ain Al Khaleej Hospital | 03-7133333 | View Map | ✓ | ✓ | |
37 | Abu Dhabi Stem Cells Center – Zakher Tent | 8003008 | View Map | ✓ | ||
38 | Royal Health COVID-19 Vaccination Center – Hazza Bin Zayed Stadium | 056-3300726 | View Map | ✓ | ||
39 | Royal Health COVID-19 Vaccination Center - Al Ain Municipality Theater | 056-3300726 | View Map | ✓ |
Al Dhafra Region
No. | Location | Appointment | Location Map |
Sinopharm |
Pfizer |
Pfizer 5 - 12 years |
---|---|---|---|---|---|---|
1 | Ghyathi Hospital | SEHA App or call 80050 | View Map | ✓ | ✓ | ✓ |
2 | Liwa Hospital | SEHA App or call 80050 | View Map | ✓ | ✓ | ✓ |
3 | Mirfa Hospital | SEHA App or call 80050 | View Map | ✓ | ✓ | ✓ |
4 | Al Dhafra Family Medicine Center (DFMC) | SEHA App or call 80050 | View Map | ✓ | ✓ | ✓ |
5 | Burjeel Oasis Medical Centre | Book an Appointment | View Map | ✓ | ||
6 | Mediclinic Madinat Zayed | 8002000 | View Map | ✓ | ||
7 | Madinat Zayed Wedding Hall | 80050 / 02-8070000 | View Map | ✓ | ✓ | |
8 | Delma Hospital | 8007267 | View Map | ✓ | ||
9 | Silla Hospital | 8007267 | View Map | ✓ |
Majalis
Vaccination in Majalis without prior appointment
No. | Location | Location Map |
Sinopharm |
Pfizer |
Pfizer 5 - 12 years |
---|---|---|---|---|---|
1 | Al Bateen Majlis - Abu Dhabi | View Map | ✓ | ||
2 | Al Manhal Majlis - Abu Dhabi | View Map | ✓ | ||
3 | Al Mushref Majlis - Abu Dhabi | View Map | ✓ | ||
4 | Al Wathba Majlis - Abu Dhabi | View Map | ✓ | ||
5 | Rabdan Majlis - Abu Dhabi | View Map | ✓ | ||
6 | Al Wathba South Majlis - Abu Dhabi | View Map | ✓ | ||
7 | The First Emirati Astronaut Majlis - Abu Dhabi | View Map | ✓ | ||
8 | Mohamed Khalaf Majlis - Abu Dhabi | View Map | ✓ | ||
9 | Falaj Hazaa Majlis - Al Ain (3 to 16 years only) | View Map | ✓ | ✓ | ✓ |
10 | Al Sarooj Majlis - Al Ain | View Map | ✓ | ||
11 | Alkhabisi Majlis - Al Ain | View Map | ✓ | ||
12 | Um Ghafa Majlis - Al Ain | View Map | ✓ | ||
13 | Suwaihan Majlis - Al Ain | View Map | ✓ | ||
14 | Al Rhowdha Majlis - Al Ain | View Map | ✓ | ||
15 | Zakher Majlis - Al Ain | View Map | ✓ | ||
16 | Manazef Majlis - Al Ain | View Map | ✓ | ||
17 | Al Dhaher Majlis - Al Ain | View Map | ✓ | ||
18 | Al Markhaniya Majlis - Al Ain | View Map | ✓ | ||
19 | Al Wiqan Majlis - Al Ain | View Map | ✓ | ||
20 | Al Taweyya Majlis - Al Ain | View Map | ✓ | ||
21 | Al Reef Majlis - Al Ain | View Map | ✓ | ||
22 | Al Mas’oudi Majlis - Al Ain | View Map | ✓ | ||
23 | Madinat Zayed Majlis - Al Dhafra | View Map | ✓ | ||
24 | Delma Majlis - Al Dhafra | View Map | ✓ | ✓ | |
25 | Mohammed Al Falahi Al Yasi Majlis - Al Dhafra | View Map | ✓ | ||
26 | Silla Majlis - Al Dhafra | View Map | ✓ | ✓ | |
27 | Liwa Majlis - Al Dhafra | View Map | ✓ | ||
28 | Mubarak bin Qarran Majlis - Al Dhafra | View Map | ✓ | ✓ |
Northern Emirates
No. | Location | Appointment | Location Map |
Sinopharm |
Pfizer |
Sinopharm 3 - 17 years |
---|---|---|---|---|---|---|
1 | SEHA COVID-19 Vaccination Center in Dubai | SEHA App or call 80050 | View Map | ✓ | ✓ | |
2 | SEHA COVID-19 Drive-Through Services Center in Mina Rashid (above 12 years only) | SEHA App or call 80050 | View Map | ✓ | ✓ | |
3 | SEHA COVID-19 Drive-Through Services Center in Khawaneej (above 12 years only) | SEHA App or call 80050 | View Map | ✓ | ✓ | |
4 | SEHA COVID-19 Drive-Through Services Center in City Walk | SEHA App or call 80050 | View Map | ✓ | ✓ | |
5 | SEHA COVID-19 Drive-Through Services Center in Sharjah (above 12 years only) | SEHA App or call 80050 | View Map | ✓ | ✓ | |
6 | SEHA COVID-19 Drive-Through Services Center in Ajman | SEHA App or call 80050 | View Map | ✓ | ✓ | |
7 | SEHA COVID-19 Drive-Through Services Center in Umm Al Quwain (above 12 years only) | SEHA App or call 80050 | View Map | ✓ | ✓ | |
8 | SEHA COVID-19 Drive-Through Services Center in Ras Al Khaimah | SEHA App or call 80050 | View Map | ✓ | ✓ | |
9 | SEHA COVID-19 Drive-Through Services Center in Fujairah (above 12 years only) | SEHA App or call 80050 | View Map | ✓ | ✓ |